WAREHOUSE & FACTORY BANGBO
Building Available
Our warehouse is located in Bang Bo District, Samut Prakan Province. Near the canal, convenient transportation, there are many sizes of buildings to choose from below.
Size (sqm) | empty building |
---|---|
< 2500 | X |
2500-4000 | see details |
4001-6000 | X |
> 6000 | see details |
Reason for choosing our service
Construction standards for warehouses, factories
Good location, near industrial factory
The project road is suitable for trucks. large transport vehicle
The height of the building is suitable for installing racks.
Building structural repair services throughout the contract
Good price, worth the investment
Building 27 : 122/27
Total Area | 3,744 sqm. | |
---|---|---|
Location | Bang-bo, Samutprakarn | |
Infrastructure & Utilities | ||
Treatment Capacity Per Day | 300 cu.m. | |
Average Supply | 4-7 cu.m. Per Rai Per Day | |
Communication | Telephone Line, ISDN local service, International ISDN, Data communication leased and ISP Digital 1800 Mhz, GSM, CDMA and 3G |
- Standard Building Construction for Warehouse
- Standard Road Width for Trailer and Truck
- Standard Building Height for Racking
- Structure Maintenance
- Strategic Location
- Competitive Price
Building 48 : 122/48
Total Area | 3,816 sqm. | |
---|---|---|
Location | Bang-bo, Samutprakarn | |
Infrastructure & Utilities | ||
Treatment Capacity Per Day | 300 cu.m. | |
Average Supply | 4-7 cu.m. Per Rai Per Day | |
Communication | Telephone Line, ISDN local service, International ISDN, Data communication leased and ISP Digital 1800 Mhz, GSM, CDMA and 3G |
- Standard Building Construction for Warehouse
- Standard Road Width for Trailer and Truck
- Standard Building Height for Racking
- Structure Maintenance
- Strategic Location
- Competitive Price
Building 25 : 122/25
Total Area | 6,192 sqm |
---|---|
Location | Bang-bo, Samutprakarn |
Infrastructure & Utilities | |
Treatment Capacity Per Day | 300 cu.m. |
Average Supply | 4-7 cu.m. Per Rai Per Day |
Communication | Telephone Line, ISDN local service, International ISDN, Data communication leased and ISP Digital 1800 Mhz, GSM, CDMA and 3G |
- Standard Building Construction for Warehouse
- Standard Road Width for Trailer and Truck
- Standard Building Height for Racking
- Structure Maintenance
- Strategic Location
- Competitive Price
General Specifications
SPECIFICATIONS | GENERAL SPECIFICATIONS |
---|---|
Road System | ||
Main Road | 12 Meter | |
Primary Road | 10 Meters | |
Setback | 10 – 12 m. | |
Parking | Included | |
Driveway Side of Building | Reinforced Concrete | |
Flood Control System | Reinforced Concrete Drainage Reinforced concrete pipes with Manhole | |
Specification of Warehouse | ||
Clear Height | 8-12 m. | |
Raised Floor Height | 1.3 m. | |
Floor Loading Capacity | 3 Tons/m2 | |
Smoke Detector | Included | |
Fire Exit Door | Included | |
Roof Drain Down Spout | Included | |
Skylight | Included | |
Louver | Natural | |
Fence | Solid Block Wall & Steel Fence |
travel distance
distance from | distance | duration |
---|---|---|
Suvarnabhumi Airport | 10 km. | 15 minutes |
Bangplee Industrial Estate | 5 km. | 8 minutes |
Bangkok Free Trade Zone | 5 km. | 9 minutes |
Construction for Warehouse
Construction standards for warehouses, factories
Strategic Location
Good location, near industrial factory
Easy Access for a big truck
wide project road suitable for truck large transport vehicle
Structure Maintenance
Building structural repair services throughout the contract