Build to suit Bangna KM.19
Build a building according to your needs/ Built to suit
Land area | Approximately 9-2-18 rai or 3,818 sq.wah. Or 15,264 sq.m. |
Location | Bangna-Trad Km.19 |
Land Zone | Purple |
Yard Area | Approximately 2,000 -2,500 |
Warehouse space | Space 9,500-10,000 sq.m . General Zone. Capacity Per Day |
Raise Floor | 1.3 m. or TBC. |
Ceiling Height | 10-15 m. |
Floor Load Capacity | 3 ton/sq.m. Exclude Sprinkler and Lamp |
Dock Levelers | Approximately 5-10 units |
Built to suit
Build buildings according to your needs.
Purple Zone for Industrial
purple area for industry in particular
Strategic Location
good location
Competitive Price
good price, good value
Distance from
Distance From | Distance | Duration |
---|---|---|
Suvarnabhumi International Airport | 6 km. | 7-15min |
Central Container | 0.5 Km. | 1min |
Ladkrabang IE | 13 Km. | 15-25 Min |
WHA | 0.4 Km. | 1min |
Easy to travel
Our warehouse is convenience for
logistic by Bang Na - Chon Buri Expy.
Just 5 minutes away from Expy.
Easy Access for a big truck
Entrance Door width 5.50 m. x 4.10 m. Reinforced Concrete Drainage Reinforced concrete pipes with Manhole
Strong Structure
Our warehouse is convenience for logistics
by Bang Na - Chon Buri Expy
Security
CCTY & Key card with access
control for 24 hours.