Build to suit Bangna KM.22
- Bangna-Trad KM.22
Build a building according to your needs/ Built to suit
Land area | Approximately 29-0-57 rai or 11,657 sq.wah. Or 46,628 sq.m. |
Location | Bangna-Trad KM.22 |
Land Zone | Purple |
Yard Area | Approximately 2,000 -2,500 |
Warehouse space | Space 9,500-10,000 sq.m . General Zone. Capacity Per Day |
Raise Floor | 1.3 m. or TBC. |
Ceiling Height | 10-15 m. |
Floor Load Capacity | 3 ton/sq.m. Exclude Sprinkler and Lamp |
Dock Levelers | Approximately 5-10 units |
Built to suit
Build buildings according to your needs.
Purple Zone for Industrial
purple area for industry in particular
Strategic Location
good location
Competitive Price
good price, good value
Distance from
Distance From | Distance | Duration |
---|---|---|
Suvarnabhumi International Airport | 6 km. | 7-15min |
Ladkrabang IE | 13 Km. | 15-25 Min |